0x32e869cb0f7316273417ec79aa94c8a139f8c390ebff8a24150a18753d257f8e
Mixed / balanced market
Implied Yes 12.5% · CLOB volume $2.39M · whales 24h net $10.1k (14 wallets) · 7d net $83.7k · recent tape leans NO.
Implied Yes
12.5%
Yes
Implied No
87.5%
No
Volume
$2.39M
CLOB
Traders
2,150
16,313 trades
Live mid price · Polymarket snapshot
Yes odds · 24h
13.0% → 13.0% (+0.0pp)
Hourly Yes-side fills · research sparkline, not a trading chart
Last 24 hours
Net flow
$10.1k
Buy
$20.2k
Sell
$10.0k
Whales
14
Last 7 days
Net flow
$83.7k
Buy
$112.1k
Sell
$28.4k
Whales
50
Ranked by 30d traded volume — analytics proxy, not a share inventory. Methodology
| Wallet | Volume | Buy | Sell | Net |
|---|---|---|---|---|
| 0xc6dd…4b9f | $142.5k | $142.5k | $0 | $-142.5k |
| 0x9f28…1cee | $112.8k | $16.0k | $96.8k | $80.8k |
| 0x44c1…ebc1 | $69.7k | $69.7k | $0 | $-69.7k |
| 0x219d…145b | $67.0k | $24.9k | $42.1k | $17.1k |
30d volume leaders across related markets · research only
| Address | Trades | Volume | Net flow | Markets |
|---|---|---|---|---|
| 0xc6dd…4b9f | 511 | $142.5k | $-142.5k | 1 |
| 0x9f28…1cee | 110 | $112.8k | $80.8k | 1 |
| 0x44c1…ebc1 | 146 | $69.7k | $-69.7k | 1 |
| 0x219d…145b | 30 | $67.0k |
Trader analytics, whale flows and Smart Score — free research. We never execute trades. API waitlist for builders.
1 open · 1 total
Will GameStop acquire eBay?
open · $2.39M
12.5%
| 0x8539…2a48 | $57.3k | $30.6k | $26.6k | $-4.0k |
| 0x15f2…8669 | $56.7k | $7.5k | $49.2k | $41.6k |
| 0xcd71…d127 | $51.0k | $28.4k | $22.6k | $-5.8k |
| 0x22e4…ef1c | $47.2k | $47.2k | $0 | $-47.2k |
| 0xd039…2532 | $41.1k | $19.1k | $22.0k | $2.9k |
| 0xc28f…ffed | $37.8k | $37.8k | $0 | $-37.8k |
| 0xa7cc…644e | $37.5k | $18.8k | $18.7k | $-100 |
| 0xdf70…5e92 | $37.0k | $17.6k | $19.4k | $1.8k |
| $17.1k |
| 1 |
| 0x8539…2a48 | 14 | $57.3k | $-4.0k | 1 |
| 0x15f2…8669 | 25 | $56.7k | $41.6k | 1 |
| 0xcd71…d127 | 59 | $51.0k | $-5.8k | 1 |
| 0x22e4…ef1c | 302 | $47.2k | $-47.2k | 1 |
| 0xd039…2532 | 11 | $41.1k | $2.9k | 1 |
| 0xc28f…ffed | 50 | $37.8k | $-37.8k | 1 |