Polymarket Top Traders & Portfolio Analytics
PnL & ROI tracking · Win Rate · Historical Trades · Wallet Address lookup · Whale Tracker · Copy Trading insights
Composite trader rating.
0 to 100.
Smart Score aggregates PnL consistency, win rate, risk management, diversification, timing patterns, and trading behavior into a single 0-100 score. Combined with bot detection that analyzes trade timing gaps, order patterns, and execution speed.
Score Components
15 Deep Dive Sections per Trader
Volume, trades, days active, portfolio, Leaderboard PnL
Wins/losses, profit factor, top trades, ROI distribution
Hours heatmap, day-of-week distribution, peak hours
Dollar-cost averaging patterns, re-entry frequency
Preferred price ranges (low/mid/high bracket)
Per-city breakdown with PnL for weather markets
Average brackets per event, distribution
Session detection with duration and volume
Bot score (0-100), signals, timing gaps
Cumulative PnL, max drawdown, recovery
Sharpe, Sortino, HHI, Kelly criterion
Weather/crypto split, buy/sell preference
Composite 0-100 rating with badges
Rank & PnL across 9 market categories
PnL breakdown: All / Month / Week / Day
| Rank | Trader | PnL | Volume | X / Twitter | Action |
|---|---|---|---|---|---|
| 1 | Theo4 0x56687b…5839 | +$22.05M | $43.01M | — | Analyze → |
| 2 | Fredi9999 0x1f2dd6…d0cf | +$16.62M | $76.61M | — | Analyze → |
| 3 | kch123 0x6a72f6…33ee | +$11.82M | $284.33M | — | Analyze → |
| #4 | Len9311238 0x78b9ac…6b76 | +$8.71M | $16.40M | — | Analyze → |
| #5 | zxgngl 0xd23597…0f29 | +$7.81M | $40.55M | — | Analyze → |
| #6 | RepTrump 0x863134…aa53 | +$7.53M | $13.98M | — | Analyze → |
| #7 | ![]() RN1 0x2005d1…75ea | +$7.52M | $439.75M | — | Analyze → |
| #8 | swisstony 0x204f72…5e14 | +$6.13M | $676.25M | — | Analyze → |
| #9 | PrincessCaro 0x811901…f887 | +$6.08M | $23.52M | — | Analyze → |
| #10 | walletmobile 0xe9ad91…7091 | +$5.94M | $32.20M | — | Analyze → |
| #11 | KeyTransporter 0x94f199…4c7a | +$5.71M | $20.09M | — | Analyze → |
| #12 | BetTom42 0x885783…c270 | +$5.64M | $11.21M | — | Analyze → |
| #13 | mikatrade77 0x23786f…5fcb | +$5.15M | $10.88M | — | Analyze → |
| #14 | gmanas 0xe90bec…5da2 | +$4.96M | $529.05M | — | Analyze → |
| #15 | alexmulti 0xd0c042…5565 | +$4.80M | $9.95M | — | Analyze → |
| #16 | 0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397 0x006cc8…16ea | +$4.55M | $60.07M | — | Analyze → |
| #17 | ![]() GamblingIsAllYouNeed 0x507e52…beae | +$4.55M | $366.71M | — | Analyze → |
| #18 | 432614799197 0xdc876e…7ab6 | +$4.53M | $185.49M | — | Analyze → |
| #19 | DrPufferfish 0xdb27bf…c56e | +$4.26M | $239.96M | — | Analyze → |
| #20 | Jenzigo 0x16f91d…99e3 | +$4.05M | $9.46M | — | Analyze → |
| #21 | reachingthesky 0xefbc5f…f9a2 | +$3.74M | $13.75M | — | Analyze → |
| #22 | majorexploiter 0x019782…9f3c | +$3.67M | $9.41M | — | Analyze → |
| #23 | SeriouslySirius 0x16b29c…a881 | +$3.65M | $192.65M | — | Analyze → |
| #24 | sovereign2013 0xee613b…debf | +$3.57M | $395.98M | — | Analyze → |
| #25 | gmpm 0x14964a…a429 | +$3.41M | $83.37M | — | Analyze → |
| #26 | GCottrell93 0x94a428…6356 | +$3.40M | $17.41M | — | Analyze → |
| #27 | fengdubiying 0x17db3f…5f6d | +$3.13M | $17.30M | @AnselFang | Analyze → |
| #28 | RandomGenius-190 0x033a07…0d50 | +$3.12M | $8.79M | — | Analyze → |
| #29 | Michie 0xed2239…3dd0 | +$3.10M | $8.45M | — | Analyze → |
| #30 | beachboy4 0xc2e780…be51 | +$3.05M | $213.59M | — | Analyze → |
| #31 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 0x2a2c53…9bc1 | +$2.95M | $374.45M | — | Analyze → |
| #32 | ![]() ImJustKen✓ 0x9d84ce…1344 | +$2.90M | $471.76M | @Domahhhh | Analyze → |
| #33 | primm 0xd38b71…5029 | +$2.67M | $32.60M | — | Analyze → |
| #34 | tazcot 0x343d44…456e | +$2.60M | $8.13M | — | Analyze → |
| #35 | ![]() geniusMC 0x0b9cae…7e44 | +$2.40M | $98.37M | — | Analyze → |
| #36 | 0x8dxd 0x63ce34…ba9a | +$2.38M | $199.70M | @0x8dxd | Analyze → |
| #37 | 0xb786b8b6335e77dfad19928313e97753039cb18d 0xb786b8…b18d | +$2.33M | $98.14M | — | Analyze → |
| #38 | blackwall 0xac44cb…fbd7 | +$2.31M | $14.87M | — | Analyze → |
| #39 | ![]() YatSen 0x5bffcf…ffbe | +$2.29M | $339.46M | @HarveyMackinto2 | Analyze → |
| #40 | 0x7fB7Ad0d194D7123e711e7db6C9D418fAc14E33d-1750343282446 0x7fb7ad…e33d | +$2.28M | $120.65M | — | Analyze → |
| #41 | ilovecircle 0xa9878e…141d | +$2.24M | $53.21M | — | Analyze → |
| #42 | S-Works 0xee00ba…cea1 | +$2.22M | $178.50M | — | Analyze → |
| #43 | gatorr 0x93abbc…9723 | +$2.11M | $42.84M | — | Analyze → |
| #44 | FeatherLeather 0xd25c72…4d20 | +$2.10M | $5.24M | — | Analyze → |
| #45 | BabaTrump 0x2bf64b…7cd0 | +$2.09M | $3.66M | — | Analyze → |
| #46 | HorizonSplendidView 0x02227b…8ff7 | +$1.99M | $22.18M | — | Analyze → |
| #47 | trezorisbest 0x0562c4…594f | +$1.90M | $5.18M | — | Analyze → |
| #48 | ![]() aenews2 0x44c1df…ebc1 | +$1.90M | $211.73M | @aenews | Analyze → |
| #49 | 0xf705fa045201391d9632b7f3cde06a5e24453ca7 0xf705fa…3ca7 | +$1.88M | $65.90M | — | Analyze → |
| #50 | deetown 0x7058c8…3505 | +$1.85M | $7.02M | — | Analyze → |
Frequently Asked Questions
Everything you need to know about Polymarket trader analytics.
How to see top traders’ portfolios on Polymarket?+
Polydata aggregates on-chain data from Polymarket to display full trader portfolios including PnL, ROI, win rate, asset allocation across prediction markets, and historical trades. Search by wallet address or username to view any trader’s positions, equity curve, and Smart Score rating.
Who is the most profitable Polymarket trader?+
Check the Leaderboard tab above for real-time rankings of the most profitable Polymarket whales sorted by net PnL. Each trader profile includes detailed performance metrics: win rate, profit factor, Smart Score, bot detection verdict, and copy-trading insights to help you identify the best prediction market participants.
What is Smart Score on Polydata?+
Smart Score is a composite 0–100 trader rating combining PnL performance, timing patterns, DCA behavior, equity curve analysis, market diversity, risk metrics (Sharpe, Sortino, Kelly), and bot detection signals across 15 analysis dimensions.
How to detect bots on Polymarket?+
Polydata uses a whale tracker engine with ML-powered bot detection analyzing timing gaps, trade frequency, order size consistency, and behavioral anomalies. The bot score (0–100) flags likely automated traders so you can filter them from your copy-trading watchlist.





