Resolved · Aug 31, 2026
Who won “Abu Musa Island no longer under Iranian control by August 31?”?
Outcome: No · Aug 31, 2026
As of Aug 31, 2026, “Abu Musa Island no longer under Iranian control by August 31?” resolved to No on Polymarket with $79.9k total volume.
- Outcome
- No
- Volume
- $79.9k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 229
- Resolved
- Aug 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xff7ca9cd180d33119e653e3eb50555a3e2ccb233 | $185 |
| 2 | 0xfd02…107c | $147 |
| 3 | 0xf7f9…4047 | $142 |
| 4 | 0xcc1b…7dbe | $135 |
| 5 | 0xb99f…f9e4 | $133 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-1.1k |
| 2 | 0x08dc…c3b7 | $-219 |
| 3 | 0x36cd…897e | $-217 |
| 4 | 0x98f8…bb19 | $-215 |
| 5 | 0x5bb8…9992 | $-210 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer