Resolved · Sep 30, 2026
Who won “Andrew Tate Extradited to UK by Sep 30?”?
Outcome: No · Sep 30, 2026
As of Sep 30, 2026, “Andrew Tate Extradited to UK by Sep 30?” resolved to No on Polymarket with $63.5k total volume.
- Outcome
- No
- Volume
- $63.5k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 300
- Resolved
- Sep 30, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $4.4k |
| 2 | ArmageddonRewardsBilly | $2.3k |
| 3 | bernardbulletin | $904 |
| 4 | GrokEnjoyer | $704 |
| 5 | InterestingUser | $381 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0x3499…ec05 | $-933 |
| 2 | 0x026b…f975 | $-650 |
| 3 | Sylvester.the.Cat | $-589 |
| 4 | suraxy | $-532 |
| 5 | 0x14af…ec12 | $-502 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| Shady-Tool | BUY | $4.3k |
| 0xe111…996b | SELL | $4.3k |
| Shady-Tool | BUY | $3.1k |
| 0xe111…996b | SELL | $3.1k |
| InterestingUser | BUY | $2.4k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer