Resolved · Sep 30, 2026
Who won “Foreign intervention in Gaza by September 30?”?
Outcome: No · Sep 30, 2026
As of Sep 30, 2026, “Foreign intervention in Gaza by September 30?” resolved to No on Polymarket with $40.6k total volume.
- Outcome
- No
- Volume
- $40.6k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 269
- Resolved
- Sep 30, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | paddaa | $4.0k |
| 2 | efghvcdbjkpqwo | $2.1k |
| 3 | ArmageddonRewardsBilly | $1.2k |
| 4 | Peerusdenarus | $915 |
| 5 | 0xc19f…9d86 | $608 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-2.3k |
| 2 | Parad0x658 | $-1.7k |
| 3 | denizz | $-1.4k |
| 4 | nennou | $-787 |
| 5 | balabalababalabala | $-767 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| efghvcdbjkpqwo | BUY | $7.4k |
| 0xe111…996b | SELL | $7.4k |
| balabalababalabala | BUY | $4.4k |
| efghvcdbjkpqwo | SELL | $4.4k |
| paddaa | BUY | $3.4k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer