Resolved · Sep 30, 2026
Who won “US announces end of Iranian blockade by September 30, 2026?”?
Outcome: No · Sep 30, 2026
As of Sep 30, 2026, “US announces end of Iranian blockade by September 30, 2026?” resolved to No on Polymarket with $114.3k total volume.
- Outcome
- No
- Volume
- $114.3k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 3,404
- Resolved
- Sep 30, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | PredictionYogi | $45.2k |
| 2 | carlos484 | $39.3k |
| 3 | MEPP | $37.0k |
| 4 | MisTKy | $29.2k |
| 5 | betwick | $25.0k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-141.0k |
| 2 | CARBEACH | $-110.3k |
| 3 | Valen9 | $-62.5k |
| 4 | Harluc | $-36.0k |
| 5 | PaddyAlpha | $-21.6k |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| Warren-Buffett | BUY | $33.1k |
| 0xe111…996b | SELL | $33.1k |
| 0xe111…996b | SELL | $28.7k |
| eCash | BUY | $28.7k |
| 0xe111…996b | SELL | $26.4k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer