Resolved · Aug 31, 2026
Who won “Will Apple be the second-largest company in the world by market cap on August 31?”?
Outcome: Yes · Aug 31, 2026
As of Aug 31, 2026, “Will Apple be the second-largest company in the world by market cap on August 31?” resolved to Yes on Polymarket with $48.9k total volume.
- Outcome
- Yes
- Volume
- $48.9k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 783
- Resolved
- Aug 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Jdhd38483 | $3.9k |
| 2 | VibeyQuant | $2.5k |
| 3 | 0xbbba…d60f | $1.9k |
| 4 | 387411007415611814092217897387 | $1.5k |
| 5 | 0x14a9…98b0 | $1.4k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe222…0f59 | $-11.7k |
| 2 | Bigggggggg | $-2.5k |
| 3 | cigarettes | $-1.8k |
| 4 | donthackme | $-1.6k |
| 5 | 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | $-1.2k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer