Resolved · Sep 30, 2026
Who won “Will Benjamin Netanyahu visit New York City by September 30?”?
Outcome: Yes · Sep 30, 2026
As of Sep 30, 2026, “Will Benjamin Netanyahu visit New York City by September 30?” resolved to Yes on Polymarket with $59.8k total volume.
- Outcome
- Yes
- Volume
- $59.8k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 262
- Resolved
- Sep 30, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | nedsta | $2.1k |
| 2 | 0xe111…996b | $1.3k |
| 3 | ArmageddonRewardsBilly | $653 |
| 4 | thoodr | $510 |
| 5 | StudentMoney | $389 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xdfdd…5f0d | $-1.4k |
| 2 | konsomida | $-1.0k |
| 3 | vino1234 | $-684 |
| 4 | 0xb5527654d309c6617addabbb64e47931cf35b70c-1783406016141 | $-372 |
| 5 | Geyboi | $-356 |
Largest prints
| Wallet | Side | USD |
|---|---|---|
| 0x9471…86a2 | BUY | $8.5k |
| 0xe111…996b | SELL | $8.5k |
| thoodr | BUY | $3.5k |
| 0xe111…996b | SELL | $3.5k |
| nonkenny90 | BUY | $3.3k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer