Resolved · Aug 31, 2026
Who won “Will Iran target Ukraine by August 31, 2026?”?
Outcome: No · Aug 31, 2026
As of Aug 31, 2026, “Will Iran target Ukraine by August 31, 2026?” resolved to No on Polymarket with $237.8k total volume.
- Outcome
- No
- Volume
- $237.8k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 293
- Resolved
- Aug 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $442 |
| 2 | aff3 | $230 |
| 3 | thoodr | $147 |
| 4 | Mr-Krabs | $82 |
| 5 | DerDon | $80 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xb6987E4A9B5F238BF627ff2AA511F0C0Da50976A-1770763811959 | $-632 |
| 2 | 0xc44A0E315C7381030F114023ccA27b174D248Da6-1771435634104 | $-186 |
| 3 | 0x46d6…04a5 | $-94 |
| 4 | 0x3801…bacf | $-94 |
| 5 | 0x1785…ddf3 | $-94 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer