Resolved · Aug 31, 2026
Who won “US announces halt in Iran offensive operations by August 31?”?
Outcome: Yes · Aug 31, 2026
As of Aug 31, 2026, “US announces halt in Iran offensive operations by August 31?” resolved to Yes on Polymarket with $78.9k total volume.
- Outcome
- Yes
- Volume
- $78.9k
- Last Yes (pre-resolve)
- —
- Traders
- 447
- Resolved
- Aug 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Cb94C437EA5e6f088c6c0C143c592ab8EFBed | $5.6k |
| 2 | 0xf5592765133941c40C77e52Bc56bbe7EC167F462-1755612447740 | $3.9k |
| 3 | Tenebrus7 | $2.7k |
| 4 | ArmageddonRewardsBilly | $1.8k |
| 5 | MrNoItAll | $926 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 0xe111…996b | $-7.5k |
| 2 | truthteller | $-3.1k |
| 3 | Jep-G | $-2.2k |
| 4 | 0xd0b0…63cf | $-939 |
| 5 | gods-eye | $-939 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer