Resolved · Aug 31, 2026
Who won “Will Trump meet with Netanyahu by August 31, 2026?”?
Outcome: Yes · Aug 31, 2026
As of Aug 31, 2026, “Will Trump meet with Netanyahu by August 31, 2026?” resolved to Yes on Polymarket with $158.2k total volume.
- Outcome
- Yes
- Volume
- $158.2k
- Last Yes (pre-resolve)
- —
- Traders
- 127
- Resolved
- Aug 31, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $629 |
| 2 | anoin123 | $294 |
| 3 | Cb94C437EA5e6f088c6c0C143c592ab8EFBed | $102 |
| 4 | test123123123155523 | $39 |
| 5 | 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | $38 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | 8dcc906a9b | $-662 |
| 2 | BabyGroot | $-165 |
| 3 | spartatrading | $-165 |
| 4 | 0x697e…e3f4 | $-120 |
| 5 | SaturnStormCube | $-72 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer