Resolved · Sep 1, 2026
Who won “Will WTI Crude Oil (WTI) hit (LOW) $60 in August?”?
Outcome: No · Sep 1, 2026
As of Sep 1, 2026, “Will WTI Crude Oil (WTI) hit (LOW) $60 in August?” resolved to No on Polymarket with $32.7k total volume.
- Outcome
- No
- Volume
- $32.7k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 467
- Resolved
- Sep 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | Avamax | $9.8k |
| 2 | 0xe111…996b | $7.2k |
| 3 | schizohedgehog | $4.5k |
| 4 | 0x74B4F9447B14b12308963FC048Ae363EB0756bEA-1769170826159 | $3.3k |
| 5 | 0x963137a0BA0B02EBf6F37710023Cc1B0303289A1-1764031525036 | $2.4k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | boyau | $-25.1k |
| 2 | 0x5F45b60C29d6e4D55c0bFd8dDD39ad45C5e0a77A-1761473032186 | $-1.3k |
| 3 | 0x7c07…af36 | $-990 |
| 4 | EgoVolae | $-797 |
| 5 | 0x9078…a974 | $-532 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer