Resolved · Sep 1, 2026
Who won “Will WTI Crude Oil (WTI) hit (HIGH) $105 in August?”?
Outcome: No · Sep 1, 2026
As of Sep 1, 2026, “Will WTI Crude Oil (WTI) hit (HIGH) $105 in August?” resolved to No on Polymarket with $105.4k total volume.
- Outcome
- No
- Volume
- $105.4k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 501
- Resolved
- Sep 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | zxdw | $3.5k |
| 2 | RenanPresidente. | $3.5k |
| 3 | 0xe111…996b | $2.8k |
| 4 | 65765757 | $1.3k |
| 5 | testetranderencia | $1.1k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | boyau | $-5.9k |
| 2 | tetrose | $-2.3k |
| 3 | waxwaxwax | $-2.1k |
| 4 | 0x25db6cA5935ae858A5c1F2dCD5c62939805328dE-1770665598557 | $-2.0k |
| 5 | 0x21F701A6d8febFd948F899114f2B9D9a8ef7e19F-1760280914378 | $-1.0k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer