Resolved · Sep 1, 2026
Who won “Will WTI Crude Oil (WTI) hit (HIGH) $115 in August?”?
Outcome: No · Sep 1, 2026
As of Sep 1, 2026, “Will WTI Crude Oil (WTI) hit (HIGH) $115 in August?” resolved to No on Polymarket with $89.1k total volume.
- Outcome
- No
- Volume
- $89.1k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 505
- Resolved
- Sep 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $3.0k |
| 2 | pmwinner | $2.2k |
| 3 | C03B | $1.2k |
| 4 | Avamax | $1.0k |
| 5 | 0x74B4F9447B14b12308963FC048Ae363EB0756bEA-1769170826159 | $877 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | tetrose | $-4.3k |
| 2 | boyau | $-3.7k |
| 3 | meagainsttheworld | $-600 |
| 4 | 0x25db6cA5935ae858A5c1F2dCD5c62939805328dE-1770665598557 | $-449 |
| 5 | 0x898ca742482eab3A4a015DA6928f8edC9BF3DA39-1782562025853 | $-358 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer