Resolved · Sep 1, 2026
Who won “Will WTI Crude Oil (WTI) hit (HIGH) $120 in August?”?
Outcome: No · Sep 1, 2026
As of Sep 1, 2026, “Will WTI Crude Oil (WTI) hit (HIGH) $120 in August?” resolved to No on Polymarket with $53.8k total volume.
- Outcome
- No
- Volume
- $53.8k
- Last Yes (pre-resolve)
- 0.0%
- Traders
- 346
- Resolved
- Sep 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $3.3k |
| 2 | 0xmoki | $1.1k |
| 3 | pmwinner | $961 |
| 4 | wntsang41 | $306 |
| 5 | 0x74B4F9447B14b12308963FC048Ae363EB0756bEA-1769170826159 | $237 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | boyau | $-1.4k |
| 2 | 0x02d5…6754 | $-1.1k |
| 3 | 0x7c07…af36 | $-1.0k |
| 4 | 0x25db6cA5935ae858A5c1F2dCD5c62939805328dE-1770665598557 | $-546 |
| 5 | 0xff7ca9cd180d33119e653e3eb50555a3e2ccb233 | $-456 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer