Resolved · Sep 1, 2026
Who won “Will WTI Crude Oil (WTI) hit (HIGH) $130 in August?”?
Outcome: No · Sep 1, 2026
As of Sep 1, 2026, “Will WTI Crude Oil (WTI) hit (HIGH) $130 in August?” resolved to No on Polymarket with $103.9k total volume.
- Outcome
- No
- Volume
- $103.9k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 352
- Resolved
- Sep 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | 0xe111…996b | $1.3k |
| 2 | Avamax | $425 |
| 3 | liamweber | $408 |
| 4 | 0x74B4F9447B14b12308963FC048Ae363EB0756bEA-1769170826159 | $319 |
| 5 | amis | $277 |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | alphaunc | $-817 |
| 2 | 0xb71c…43d0 | $-611 |
| 3 | boyau | $-593 |
| 4 | 0x25db6cA5935ae858A5c1F2dCD5c62939805328dE-1770665598557 | $-305 |
| 5 | 0x76078561b3382e99cebFDBbF7d7d5512d36Fc74B-1772801901113 | $-233 |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer