Resolved · Sep 1, 2026
Who won “Will WTI Crude Oil (WTI) hit (HIGH) $95 in August?”?
Outcome: No · Sep 1, 2026
As of Sep 1, 2026, “Will WTI Crude Oil (WTI) hit (HIGH) $95 in August?” resolved to No on Polymarket with $32.1k total volume.
- Outcome
- No
- Volume
- $32.1k
- Last Yes (pre-resolve)
- 0.1%
- Traders
- 4,744
- Resolved
- Sep 1, 2026
Top winners
| # | Wallet | Profit |
|---|---|---|
| 1 | luck00004 | $83.2k |
| 2 | 0xe111…996b | $54.1k |
| 3 | JUSTINHERBERTMVP | $11.1k |
| 4 | ArmageddonRewardsBilly | $6.0k |
| 5 | FFIE. | $5.1k |
Top losers
| # | Wallet | PnL |
|---|---|---|
| 1 | boyau | $-75.9k |
| 2 | tetrose | $-67.5k |
| 3 | 0xf3ad8f80006d90a5ba90112a675d13bffd740724 | $-8.9k |
| 4 | 0x25db6cA5935ae858A5c1F2dCD5c62939805328dE-1770665598557 | $-4.6k |
| 5 | 0x1d21…0757 | $-4.1k |
Full tape lives on the market page. Convert prices with the odds converter.
Rankings are realized PnL from the Polydata index (markets created on or after 13 July 2026). Not a brokerage statement. Methodology · Disclaimer